Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
LISTINGS
- 1/26 263 Beds 2 Baths 1,886 SqFt$395,000New
- 1/31 314 Beds 3 Baths 2,998 SqFt$1,195,000New
- 1/13 134 Beds 2 Baths 1,690 SqFt$2,700New
- 1/23 232,804 SqFt$394,000New
- 1/39 393 Beds 2 Baths 2,147 SqFt$975,000New
- 1/31 313 Beds 3 Baths 1,700 SqFt$500,000New
- 1/38 383 Beds 2 Baths 1,997 SqFt$769,000New
- 1/27 272 Beds 1 Bath 1,030 SqFt$290,000New
- 3D3 Beds 2 Baths 1,092 SqFt$399,000New
- 1/31 312 Beds 1.5 Baths 1,000 SqFt$350,000New
- 1/40 403 Beds 2.5 Baths 2,211 SqFt$435,000New
- 1/19 190.75 Acres$143,500New
- 1/24 243 Beds 2 Baths 2,104 SqFt$549,000New
- 1/20 204 Beds 2 Baths 2,471 SqFt$660,000New
- 1/39 394 Beds 2 Baths 1,859 SqFt$325,990New
- 1/35 354 Beds 2 Baths 1,682 SqFt$300,990Active
- 1/40 404 Beds 2 Baths 1,859 SqFt$307,190Active
- 1/39 394 Beds 2 Baths 1,859 SqFt$311,230Active
- 1/26 264 Beds 2 Baths 1,760 SqFt$250,999Active
- 1/37 374 Beds 3 Baths 2,207 SqFt$316,999Active
- 1/30 304 Beds 2 Baths 1,720 SqFt$245,999Active
- 1/34 344 Beds 2 Baths 2,060 SqFt$317,499Active
- 1/30 304 Beds 2 Baths 1,720 SqFt$272,999Active
- 1/33 333 Beds 2 Baths 1,962 SqFt$2,495Active
- 1/29 294 Beds 4.5 Baths 4,981 SqFt$1,599,000Active
- 1/25 253 Beds 3 Baths 2,890 SqFt$715,000Active
- 1/39 395 Beds 6 Baths 3,687 SqFt$2,390,000Active
- 1/40 403 Beds 2 Baths 1,890 SqFt$639,000Active
- 1/28 283 Beds 3 Baths 2,431 SqFt$699,999Active
- 1/55 554,342 SqFt$1,550,000Active































