Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
LISTINGS
- 1/40 405,676 SqFt$8,514New
- 3D2 Beds 2 Baths 1,809 SqFt$799,998New
- 1/38 385 Beds 3 Baths 3,362 SqFt$875,000New
- 1/40 403 Beds 3.5 Baths 4,949 SqFt$2,475,000New
- 1/32 323 Beds 2 Baths 1,949 SqFt$311,999New
- 1/5 50.87 Acres$299,000New
- 1/5 51.2 Acres Lot$259,000New
- 1/40 403 Beds 3.5 Baths 3,124 SqFt$2,450,000New
- 1/38 383 Beds 2 Baths 1,435 SqFt$599,000New
- 1/16 164 Beds 3 Baths 2,525 SqFt$2,750New
- 1/36 363 Beds 2 Baths 1,325 SqFt$300,000New
- 1/20 2010,497 Sqft Lot$149,000New
- 1/6 60.22 Acres$98,500New
- 1/24 243 Beds 2 Baths 1,690 SqFt$2,100New
- 1/20 204 Beds 3 Baths 2,110 SqFt$336,190New
- 1/37 373 Beds 2 Baths 1,635 SqFt$302,190New
- 1/22 224 Beds 2 Baths 1,618 SqFt$324,900Active
- 1/31 315 Beds 3 Baths 2,416 SqFt$575,000Active
- 1/23 233 Beds 2.5 Baths 2,266 SqFt$469,000Active
- 1/33 333 Beds 2 Baths 1,819 SqFt$799,900Active
- 1/30 303 Beds 2 Baths 1,798 SqFt$278,999Active
- 1/34 344 Beds 2.5 Baths 1,968 SqFt$262,990Price Dropped by $1K
- 1/19 194 Beds 2.5 Baths 2,771 SqFt$459,000Active
- 1/40 405 Beds 6.5 Baths 5,184 SqFt$2,400,000Active
- 1/37 374 Beds 3 Baths 2,207 SqFt$314,999Active
- 1/40 404 Beds 2.5 Baths 4,143 SqFt$2,499,000Active
- 1/40 403 Beds 3.5 Baths 2,243 SqFt$875,000Active
- 1/13 134 Beds 2.5 Baths 1,685 SqFt$300,000Active
- 1/32 323 Beds 1 Bath 1,000 SqFt$639,000Price Dropped by $11K
- 1/5 50.87 Acres Lot$299,000Active































