Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
LISTINGS
- 1/24 242 Beds 2 Baths 2,259 SqFt$1,150,000New
- 1/9 93 Beds 2 Baths 1,581 SqFt$2,200New
- 1/40 404 Beds 3.5 Baths 3,005 SqFt$1,125,000Active
- 1/36 363 Beds 2 Baths 1,907 SqFt$1,650,000Price Dropped by $149K
- 1/19 192 Beds 1 Bath 1,570 SqFt$524,500Price Dropped by $25K
- 1/26 263 Beds 2 Baths 2,202 SqFt$499,999Active







