Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
LISTINGS
- 1/39 393 Beds 2.5 Baths 1,744 SqFt$725,000Active
- 1/24 242 Beds 2 Baths 2,259 SqFt$1,099,000Price Dropped by $51K
- 1/9 93 Beds 2 Baths 1,581 SqFt$2,100Pending
- 1/36 363 Beds 2 Baths 1,907 SqFt$1,270,000Price Dropped by $220K
- 1/19 192 Beds 1 Bath 1,570 SqFt$524,500Active Under Contract
- 1/26 263 Beds 2 Baths 2,202 SqFt$499,999Active







